1-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Date Time Weather Particulate Concentration ( µg/m3)
6-Oct-17 14:00 Sunny 142
6-Oct-17 15:00 Sunny 124
6-Oct-17 16:00 Sunny 130
11-Oct-17 14:00 Sunny 101
11-Oct-17 15:00 Sunny 107
11-Oct-17 16:00 Sunny 100
17-Oct-17 14:00 Cloudy 124
17-Oct-17 15:00 Cloudy 145
17-Oct-17 16:00 Cloudy 152
23-Oct-17 14:00 Sunny 112
23-Oct-17 15:00 Sunny 123
23-Oct-17 16:00 Sunny 113
27-Oct-17 14:00 Sunny 175
27-Oct-17 15:00 Sunny 177
27-Oct-17 16:00 Sunny 183
Minimum 100
Maximum 183
Average 134